Stock Wire Mesh

 STOCK MESH 
LENGTH WIDTH DIA MAT CTRS EDGES QTY
96 48 .135 B.B. 1.5″ OPEN 25
120 48 .187 B.B. 2″ CLOSED 9
120 48 .187 B.B. 2″ OPEN 42
120 60 .187 B.B. 2″ OPEN 10
120 48 .250 B.B. 2″ OPEN 38
120 48 .250 B.B. 2″ CLOSED 28
120 48 .250 B.B. 4″ OPEN 30
120 48 .250 B.B. 2.25″ CLOSED 17
120 48 .250 B.B. 2.25″ OPEN 9
120 60 .250 B.B. 4″ CLOSED 3
120 60 .250 B.B. 2″ CLOSED 8
120 60 .250 B.B. 2″ OPEN 11
96 48 .162 GALV 2″ OPEN 37
120 48 .187 GALV 2″ CLOSED 15
120 48 .250 GALV 4″ CLOSED 12
120 48 .250 GALV 4″ OPEN 10
144 48 .250 GALV 2″ OPEN 17
144 60 .250 GALV 2″ OPEN 5
120 48 .125 S.S. 2″ OPEN 12
120 48 .187 S.S. 2″ OPEN 5
115 64 .250 S.S. 2″ OPEN 9

     UPDATED MONDAY MORNINGS – SUBJECT TO CHANGE WITHOUT NOTICE
CONTACT US FOR PRICING

Call Now Button