STOCK MESH | ||||||
LENGTH | WIDTH | DIA | MAT | CTRS | EDGES | QTY |
120 | 48 | 0.135 | B.B. | 1.5 | CLOSED | 16 |
96 | 48 | 0.12 | B.B. | 2″ | CLOSED | 24 |
96 | 48 | 0.12 | S.S. | 1″ | OPEN | 9 |
96 | 48 | 0.187 | B.B. | 2″ | CLOSED | 43 |
120 | 60 | 0.187 | B.B. | 2″ | CLOSED | 3 |
120 | 48 | 0.12 | S.S. | 2″ | CLOSED | 8 |
96 | 48 | 0.25 | B.B. | 2″ | OPEN | 8 |
120 | 48 | 0.12 | B.B. | 2″ | CLOSED | 23 |
120 | 60 | 0.12 | B.B. | 2″ | CLOSED | 12 |
120 | 60 | 0.187 | B.B. | 4″ | OPEN | 25 |
120 | 60 | 0.187 | B.B. | 4″ | CLOSED | 19 |
120 | 60 | 0.187 | B.B. | 2″ | OPEN | 26 |
120 | 60 | 0.25 | B.B. | 2″ | OPEN | 25 |
120 | 60 | 0.25 | B.B. | 4″ | OPEN | 25 |
120 | 60 | 0.25 | B.B. | 2″ | CLOSED | 25 |
120 | 60 | 0.25 | B.B. | 4″ | CLOSED | 29 |
96 | 48 | 0.25 | B.B. | 4″ | CLOSED | 30 |
UPDATED MONDAY MORNINGS – SUBJECT TO CHANGE WITHOUT NOTICE |